Dress your young football fan in the iconic blue and white with our official 2024/25 Manchester City Full Kit for Kids. This complete set includes a jersey, shorts, and socks, allowing your little one to showcase their unwavering support for one of the most successful football clubs in the world.
- Get discounts up to $10
USE CODE: KICK10
Kids Manchester City Full Home Kit 24/25 Teamlightblue
£94.00
SIZE
ManCity Size Guide
Product Measurements Inch | ||||||
---|---|---|---|---|---|---|
Sizes | S | m | l | XL | XXL | 3XL |
Chest | 18.9 | 20.1 | 21.7 | 24 | 25.6 | 27.8 |
Shoulders | 15.7 | 16.5 | 17.1 | 18.9 | 18.9 | 20.1 |
Hips | 18.5 | 19.5 | 21.9 | 23.6 | 25.2 | 27.2 |
Back length | 28 | 28 | 28.9 | 29.1 | 30.3 | 31.1 |
Sleeve length | 8.7 | 8.9 | 9.4 | 10 | 11 | 11.4 |
Product Measurements Cm | ||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL | 3XL |
Chest | 47 | 51 | 55 | 62 | 65 | 70.5 |
Shoulders | 40 | 42 | 47 | 48 | 48 | 51 |
Hips | 45 | 48 | 50 | 52 | 64 | 69 |
Back length | 70 | 70 | 71 | 74 | 77 | 79 |
Sleeve length | 22 | 22.5 | 24 | 25.5 | 28 | 29 |
Product Measurements Cm | ||||||
---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL |
Chest | 43 | 45 | 48 | 51 | 56 | 61.5 |
Shoulders | 36 | 36.5 | 37 | 39.5 | 41 | 42 |
Hips | 44 | 47 | 49.5 | 54 | 58 | 63.5 |
Back length | 65 | 63.5 | 65 | 67 | 67 | 68 |
Sleeve length | 19 | 19 | 20 | 21.5 | 23 | 25 |
Product Measurements Cm | ||||||
---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL |
Chest | 43 | 45 | 48 | 51 | 56 | 61.5 |
Shoulders | 36 | 36.5 | 37 | 39.5 | 41 | 42 |
Hips | 44 | 47 | 49.5 | 54 | 58 | 63.5 |
Back length | 65 | 63.5 | 65 | 67 | 67 | 68 |
Sleeve length | 19 | 19 | 20 | 21.5 | 23 | 25 |
Product Measurements Inch | ||||||
---|---|---|---|---|---|---|
Sizes | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Chest | 13.8 | 14.7 | 15.7 | 17.1 | 18.9 | 20.1 |
Shoulders | 11.2 | 12.2 | 12.6 | 13.8 | 15 | 15.7 |
Hips | 13 | 14.4 | 15.6 | 17.1 | 18.1 | 19.7 |
Back length | 18.1 | 19.3 | 20.5 | 22.6 | 24.6 | 27.2 |
Sleeve length | 5.3 | 5.9 | 6.3 | 7.3 | 7.3 | 8.3 |
Product Measurements Cm | ||||||
---|---|---|---|---|---|---|
Sizes | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Chest | 35 | 35.5 | 39 | 43.5 | 48 | 51 |
Shoulders | 28 | 29 | 32 | 35 | 38 | 40 |
Hips | 33 | 35 | 38.5 | 42 | 46 | 50 |
Back length | 45 | 49 | 52 | 56 | 62 | 67.5 |
Sleeve length | 13.5 | 14 | 16 | 17 | 18 | 20 |
Explanation how to measure from image below
- A: Chest - Measure the shirt from just under the left armhole to the right armhole.
- B: (Across) Shoulders - Measure the shirt from the seam on the left shoulder to the seam on the right shoulder.
- C: Hips - Measure the bottom of the shirt from left to right.
- D: Back Length - Measure the shirt from the collar to the bottom of the shirt.
- E: Sleeve Length - Measure the shirt from the seam on top of the shoulder to the bottom of the sleeve.
- Courier delivery ✈ In Stock & Ready to ship
- Free delivery and free returns
- 100 day return policy
- Authenticity Guaranteed